

THE KING OF ALL SALES IS HERE 👑 SHOP THE DEALS NOW
THE KING OF ALL SALES IS HERE 👑 SHOP THE DEALS NOW
or from 4 fortnightly payments of $11.25
Delivery within 3-7 Business Days
Delivery within 3-5 Business Days
*excludes delivery to rural postcodes and the outer islands
Delivery within 10-15 Business Days
Delivery within 3-8 Business Days
Delivery between 6pm and 9pm tomorrow
Delivery between 6pm and 9pm tonight
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Ready for pick up from your selected store within 4 days
Available for pick up tomorrow
Available for pick up tomorrow
Ready for pick up from your selected store within 4 days
Available for pick up today
Available for pick up today
Ready for pick up from your selected store within 4 days
Ready for pick up from your selected store within 4 days
Select a store to view pick up times
Select a product option to view pickup times
Choose another store to check stock
Unlock your full potential with the adidas F50 Juniors' Club football boots. Engineered for acceleration, movement, and speed, these boots feature a textured synthetic upper and perforated tongue for lasting comfort. The non-marking rubber outsole ensures exceptional grip on flat indoor surfaces, keeping you ahead of the competition.
Adidas Kids Shoe Size Guide
US | HEEL-TOE | UK | EUROPE | JAPAN |
1C | 8.1 cm | 0k | 16 | |
2C | 9.0 cm | 1k | 17 | |
3C | 9.8 cm | 2k | 18 | |
4C | 10.6 cm | 3k | 19 | |
5C | 11.5 cm | 4k | 20 | 120 |
5.5C | 12.3 cm | 5k | 21 | |
6C | 12.8 cm | 5.5k | 22 | |
6.5C | 13.2 cm | 6k | 23 | 130 |
7C | 13.6 cm | 6.5k | 23.5 | 140 |
7.5C | 14.0 cm | 7k | 24 | 145 |
8C | 14.5 cm | 7.5k | 25 | |
8.5C | 14.9 cm | 8k | 25.5 | 150 |
9C | 15.3 cm | 8.5k | 26 | 155 |
9.5C | 15.7 cm | 9k | 26.5 | |
10C | 16.1 cm | 9.5k | 27 | |
10.5C | 16.6 cm | 10k | 28 | |
11C | 17.0 cm | 10.5k | 28.5 | 175 |
11.5C | 17.4 cm | 11k | 29 | 180 |
12C | 17.8 cm | 11.5k | 30 | 185 |
12.5C | 18.3 cm | 12k | 30.5 | |
13C | 18.7 cm | 12.5k | 31 | 190 |
13.5C | 19.1 cm | 13k | 31.5 | 195 |
1Y | 19.5 cm | 13.5k | 32 | |
1.5Y | 20.0 cm | 1 | 33 | |
2Y | 20.4 cm | 1.5 | 33.5 | |
2.5Y | 20.8 cm | 2 | 34 | |
3Y | 21.2 cm | 2.5 | 35 | |
3.5Y | 21.6 cm | 3 | 35.5 | |
4Y | 22.1 cm | 3.5 | 36 | 200 |
4.5Y | 22.5 cm | 4 | 36 2/3 | 225 |
5Y | 22.9 cm | 4.5 | 37 1/3 | 230 |
5.5Y | 23.3 cm | 5 | 38 | 235 |
6Y | 23.8 cm | 5.5 | 38 2/3 | 240 |
6.5Y | 24.2 cm | 6 | 39 1/3 | |
7Y | 24.6 cm | 6.5 | 40 | |
7.5Y |
25.0 cm740 2/3
SIGN UP AND GET $15 OFF YOUR FIRST ORDER OVER $100*
Oops! Looks like you're already signed up for our emails. If you are having trouble receiving emails, contact us at contact@rebelsport.co.nz
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly