

GET $15 OFF YOUR FIRST ORDER OVER $100!* SIGN UP NOW
GET $15 OFF YOUR FIRST ORDER OVER $100!* SIGN UP NOW
FJ Originals men's golf shoes provide great traction and easily maintain their beauty round after round.
Easy Care Constrution
This easy care synthetic upper offers outstanding 1 year waterproof comfort, breathability, and durability.
Enhanced Traction
This DuraMax rubber outsole is a proprietary compound that provides turf gripping performance and durability.
Lightweight Cushioning
EVA (ethyl vinyl acetate) Fit-Beds provide lightweight cushioning underfoot. EVA does not take a set, so the cushioning will remain the same for the life of the shoe.
Austin Last
Built on the Austin Last, this last offers the fullest rounded toe character, fullest fit across forefoot, standard instep and heel.
Footjoy Men's & Women's Shoe Size Guide
Mens | |||||
US | UK | EUR | JP | KR | CENTIMETERS |
6 | 5 | 38 | 24 | 240 | 24 |
6.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 |
7 | 6 | 39 | 25 | 250 | 25 |
7.5 | 6.5 | 40 | 25.5 | 255 | 25.5 |
8 | 7 | 40.5 | 26 | 260 | 26 |
8.5 | 7.5 | 41 | 26.5 | 265 | 26.5 |
9 | 8 | 42 | 27 | 270 | 27 |
9.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 |
10 | 9 | 43 | 28 | 280 | 28 |
10.5 | 9.5 | 44 | 28.5 | 285 | 28.5 |
11 | 10 | 44.5 | 29 | 290 | 29 |
11.5 | 10.5 | 45 | 29.5 | 295 | 29.5 |
12 | 11 | 46 | 30 | 300 | 30 |
12.5 | 11.5 | 46.5 | 30.5 | 305 | 30.5 |
13 | 12 | 47 | 31 | 310 | 31 |
13.5 | 12.5 | 48 | 31.5 | 315 | 31.5 |
14 | 13 | 48.5 | 32 | 320 | 32 |
14.5 | 13.5 | 49 | 32.5 | 325 | 32.5 |
15 | 14 | 50 | 33 | 330 | 33 |
15.5 | 14.5 | 50.5 | 33.5 | 335 | 33.5 |
16 | 15 | 51 | 34 | 340 | 34 |
Women's | |||||
US | UK | EUR | JP | KR | CENTIMETERS |
5 | 3 | 35 | 22 | 220 | 22 |
5.5 | 3.5 | 36 | 22.5 | 225 | 22.5 |
6 | 4 | 36.5 | 23 | 230 | 23 |
6.5 | 4.5 | 37 | 23.5 | 235 | 23.5 |
7 | 5 | 38 | 24 | 240 | 24 |
7.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 |
8 | 6 | 39 | 25 | 250 | 25 |
8.5 | 6.5 | 40 | 25.5 | 255 | 25.5 |
9 | 7 | 40.5 | 26 | 260 | 26 |
9.5 | 7.5 | 41 | 26.5 | 265 | 26.5 |
10 | 8 | 42 | 27 | 270 | 27 |
10.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 |
11 | 9 | 43 | 28 | 280 | 28 |
11.5 | 9.5 | 44 | 28.5 | 285 | 28.5 |
12 | 10 | 44.5 | 29 | 290 | 29 |
SIGN UP AND GET $15 OFF YOUR FIRST ORDER OVER $100*
Oops! Looks like you're already signed up for our emails. If you are having trouble receiving emails, contact us at contact@rebelsport.co.nz
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly