

RED HOT LONG WEEKEND SALE – DON’T MISS OUT! 💥 SHOP NOW
RED HOT LONG WEEKEND SALE – DON’T MISS OUT! 💥 SHOP NOW
or from 4 fortnightly payments of $46.00
Delivery within 3-7 Business Days
Delivery within 3-5 Business Days
*excludes delivery to rural postcodes and the outer islands
Delivery within 10-15 Business Days
Delivery within 3-8 Business Days
Delivery between 6pm and 9pm tomorrow
Delivery between 6pm and 9pm tonight
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Ready for pick up from your selected store within 4 days
Available for pick up tomorrow
Available for pick up tomorrow
Ready for pick up from your selected store within 4 days
Available for pick up today
Available for pick up today
Ready for pick up from your selected store within 4 days
Ready for pick up from your selected store within 4 days
Select a store to view pick up times
Select a product option to view pickup times
Choose another store to check stock
The Hoka Mens Rincon 4 Running Shoes are celebrated for their exceptional cushion-to-weight ratio, offering a lightweight yet soft experience for runners. This model has been redesigned with upgraded foam to enhance rebound and durability, ensuring comfort and performance over extended distances. The rubberized EVA construction further elevates the soft feel with each step, while its podular outsole design and improved fit provide a supportive and lasting running experience.
Hoka Men's & Women's Shoe Size Guide
Women's US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
Regular Width Length (MM) | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | ||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | ||||||
Europe | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | ||||||
Japan (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | ||||||
Mexico (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | ||||||
China | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | ||||||
Men's US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Regular Width Length (MM) | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 111 | 112 | 113 |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Europe | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
Japan (CM) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Mexico (CM) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
China | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
SIGN UP AND GET $15 OFF YOUR FIRST ORDER OVER $100*
Oops! Looks like you're already signed up for our emails. If you are having trouble receiving emails, contact us at contact@rebelsport.co.nz
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly