

BE THE MVP THIS WEEK! 🏆 SHOP OUR LINE UP OF WINNING DEALS SHOP NOW
MVP DEALS ARE ON NOW 🏆 SHOP NOW
or from 4 fortnightly payments of $62.50
Delivery within 3-7 Business Days
Delivery within 3-5 Business Days
*excludes delivery to rural postcodes and the outer islands
Delivery within 10-15 Business Days
Delivery within 3-8 Business Days
Delivery between 6pm and 9pm tomorrow
Delivery between 6pm and 9pm tonight
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Ready for pick up from your selected store within 4 days
Available for pick up tomorrow
Available for pick up tomorrow
Ready for pick up from your selected store within 4 days
Available for pick up today
Available for pick up today
Ready for pick up from your selected store within 4 days
Ready for pick up from your selected store within 4 days
Select a store to view pick up times
Select a product option to view pickup times
Choose another store to check stock
Embrace every adventure with the Timberland Mens Greenstride M6 Waterproof Lifestyle Shoes, designed to provide comfort and style for your on-the-go lifestyle. The Greenstride™ sole, crafted from naturally sourced materials, offers enhanced energy return with each step, while the durable construction ensures your shoes maintain their rugged charm even in the face of spills and stains.
Timberland Men's & Women's Shoe Size Guide
Men's Footwear | Women's Footwear | |||||||||
US | EU | UK | IN | CM | US | EU | UK | IN | CM | |
5 | 37.5 | 4.5 | 9.3 | 23.5 | 5 | 35.5 | 3 | 8.7 | 22 | |
5.5 | 38 | 5 | 9.4 | 24 | 5.5 | 36 | 3.5 | 8.9 | 22.5 | |
6 | 39 | 5.5 | 9.4 | 24 | 6 | 37 | 4 | 9.1 | 23 | |
6.5 | 39.5 | 6 | 9.6 | 24.5 | 6.5 | 37.5 | 4.5 | 9.3 | 23.5 | |
7 | 40 | 6.5 | 9.8 | 25 | 7 | 38 | 5 | 9.5 | 24 | |
7.5 | 41 | 7 | 10 | 25.5 | 7.5 | 38.5 | 5.5 | 9.6 | 24.5 | |
8 | 41.5 | 7.5 | 10.2 | 26 | 8 | 39 | 6 | 9.8 | 25 | |
8.5 | 42 | 8 | 10.4 | 26.5 | 8.5 | 39.5 | 6.5 | 10 | 25.5 | |
9 | 43 | 8.5 | 10.6 | 27 | 9 | 40 | 7 | 10.2 | 26 | |
9.5 | 43.5 | 9 | 10.8 | 27.5 | 9.5 | 41 | 7.5 | 10.4 | 26.5 | |
10 | 44 | 9.5 | 11 | 28 | 10 | 41.5 | 8 | 10.6 | 27 | |
10.5 | 44.5 | 10 | 11.2 | 28.5 | 11 | 42 | 9 | 11 | 28 | |
11 | 45 | 10.5 | 11.4 | 29 | ||||||
11.5 | 45.5 | 11 | 11.6 | 29.5 | ||||||
12 | 46 | 11.5 | 11.8 | 30 | ||||||
13 | 47.5 | 12.5 | 12.2 | 31 | ||||||
14 | 49 | 13.5 | 12.6 | 32 | ||||||
15 | 50 | 14.5 | 13 | 33 |
SIGN UP AND GET $15 OFF YOUR FIRST ORDER OVER $100*
Oops! Looks like you're already signed up for our emails. If you are having trouble receiving emails, contact us at contact@rebelsport.co.nz
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly