

BE THE MVP THIS WEEK! 🏆 SHOP OUR LINE UP OF WINNING DEALS SHOP NOW
MVP DEALS ARE ON NOW 🏆 SHOP NOW
or from 4 fortnightly payments of $19.75
Delivery within 3-7 Business Days
Delivery within 3-5 Business Days
*excludes delivery to rural postcodes and the outer islands
Delivery within 10-15 Business Days
Delivery within 3-8 Business Days
Delivery between 6pm and 9pm tomorrow
Delivery between 6pm and 9pm tonight
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Ready for pick up from your selected store within 4 days
Available for pick up tomorrow
Available for pick up tomorrow
Ready for pick up from your selected store within 4 days
Available for pick up today
Available for pick up today
Ready for pick up from your selected store within 4 days
Ready for pick up from your selected store within 4 days
Select a store to view pick up times
Select a product option to view pickup times
Choose another store to check stock
Elevate your streetwear game with the Puma Club II Lifestyle Shoes, designed to blend classic style with modern comfort. These sneakers, inspired by terrace culture, feature premium suede and rubber soles, ensuring you can navigate the urban landscape effortlessly while making a bold fashion statement.
Puma Men's & Women's Shoe Size Guide
Womens | |||||
US | DE | UK | FR | IT | ES |
5.5 | 35.5 | 3 | 35.5 | 35.5 | 35.5 |
6 | 36 | 3.5 | 36 | 36 | 36 |
6.5 | 37 | 4 | 37 | 37 | 37 |
7 | 37.5 | 4.5 | 37.5 | 37.5 | 37.5 |
7.5 | 38 | 5 | 38 | 38 | 38 |
8 | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
8.5 | 39 | 6 | 39 | 39 | 39 |
9 | 40 | 6.5 | 40 | 40 | 40 |
9.5 | 40.5 | 7 | 40.5 | 40.5 | 40.5 |
10 | 41 | 7.5 | 41 | 41 | 41 |
10.5 | 42 | 8 | 42 | 42 | 42 |
11 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
Mens | |||||
US | DE | UK | FR | IT | ES |
6 | 38 | 5 | 38 | 38 | 38 |
6.5 | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
7 | 39 | 6 | 39 | 39 | 39 |
7.5 | 40 | 6.5 | 40 | 40 | 40 |
8 | 40.5 | 7 | 40.5 | 40.5 | 40.5 |
8.5 | 41 | 7.5 | 41 | 41 | 41 |
9 | 42 | 8 | 42 | 42 | 42 |
9.5 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
10 | 43 | 9 | 43 | 43 | 43 |
10.5 | 44 | 9.5 | 44 | 44 | 44 |
11 | 44.5 | 10 | 44.5 | 44.5 | 44.5 |
11.5 | 45 | 10.5 | 45 | 45 | 45 |
12 | 46 | 11 | 46 | 46 | 46 |
12.5 | 46.5 | 11.5 | 46.5 | 46.5 | 46.5 |
13 | 47 | 12 | 47 | 47 | 47 |
14 | 48.5 | 13 | 48.5 | 48.5 | 48.5 |
15 | 49.5 | 14 | 49.5 | 49.5 | 49.5 |
16 | 51 | 15 | 51 | 51 | 51 |
SIGN UP AND GET $15 OFF YOUR FIRST ORDER OVER $100*
Oops! Looks like you're already signed up for our emails. If you are having trouble receiving emails, contact us at contact@rebelsport.co.nz
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly